
- UJ Bearing accessories Ltd.
- CYLINDRICAL ROLLER BEARINGS TWO-Row Double inner double row bearings inch Double outer double row bearings
Home>Products>Tapered Roller bearings double-row>HM252344NA HM252315CD Tapered Roller bearings double-row

HM252344NA HM252315CD Tapered Roller bearings double-row
HM252344NA HM252315CD Tapered Roller bearings double-row Engineering 45mm d Calculator 32 Static Load Rating (kN): , Tapered Roller bearings double-row Manufacturing Service . Get Your UJ Bearing accessories Ltd. Free.
HM252344NA HM252315CD
- 32
- Standard
- 45mm
- 37
- Steel
- 9000
- bl209-nsk
- 85mm
-
UJ Bearing accessories Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM252344NA HM252315CD Tapered Roller bearings double-row Specifications
Static Load Rating (kN):: | 32 | Clearance:: | Standard | d: | 45mm |
Dynamic Load Rating (kN):: | 37 | Cage Type:: | Steel | Oil Limiting Speed (r/min):: | 9000 |
SKU:: | bl209-nsk | D: | 85mm | B: | 19mm |
Seals or Shields:: | Open Type |
HM252344NA HM252315CD Tapered Roller bearings double-row Dimensions
HM252344NA HM252315CD Tapered Roller bearings double-row Size Chart (mm/inches) | |
---|---|
Bearing number | XW3-1/2 |
Dimensione (mm) | 88.9x117.48x19.05 |
Marchio | INA |
Diametro del foro (mm) | 88,9 |
Diametro esterno (mm) | 117,48 |
Larghezza (mm) | 19,05 |
d | 3 1/2 inch |
d | 88,9 mm |
D | 4,625 inch |
D | 117,48 mm |
T | 0,75 inch |
T | 19,05 mm |
m | 1,14 lbs / Weight |
m | 0,517 kg / Weight |
Ca | 7100 lbf / Dynamic load rating (axial) |
Ca | 32000 N / Dynamic load rating (axial) |
C0a | 22500 lbf / Static load rating (axial) |
C0a | 100000 N / Static load rating (axial) |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.517 |
EAN | 4012802631722 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row | Deep Groove | Light Cross Section | Grooved Race | Separable |
Descrizione lunga | 3-1/2" Bore 1; 3-1/2" Bore 2; 4-5/8" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Pollici - Metrico | Inch |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171507 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | XW3-1/2HLG |
Peso / LBS | 1.14 |
Alesaggio 2 | 3.5 Inch | 88.9 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Diametro esterno | 4.625 Inch | 117.475 Millimeter |
Alesaggio 1 | 3.5 Inch | 88.9 Millimeter |
Altezza | 0.75 Inch | 19.05 Millimeter |
HM252344NA HM252315CD Tapered Roller bearings double-row Cad Models
Contact Us

- UJ Bearing accessories Ltd.
- Address156 Gorteyyark Hrive East, Nissisaga,Intari, K8T 9X4, Canada
- Phone(Working Time)5-42-96-85-65
- Fax
Related News
Do you grease thrust bearing? |
How do you measure a flange bearing? |
How do you service a sealed bearing hub? |
Product Categories
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Double inner double row bearings inch
- Double outer double row bearings
- Double row double row bearings (inch series)
- Four row cylindrical roller bearings
- Single row bearings inch
- Spherical roller bearing
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- Timken L44643 Bearing
- NSK 6204ddu Bearing
- Timken Ha590125 Bearing
- NSK 25 Bearing