
- UJ Bearing accessories Ltd.
- CYLINDRICAL ROLLER BEARINGS TWO-Row Double inner double row bearings inch Double outer double row bearings
Home>Products>Double outer double row bearings>550TDI750-1 Double outer double row bearings

550TDI750-1 Double outer double row bearings
High UJ Bearing accessories Ltd. Quality 550TDI750-1 Double outer double row bearings. Competitive Double outer double row bearings Pricing. 1.85 LB Ship Weight Accept Small Order. Easy and 7500 rpm Max Bearing Speed Fast Shipping.
550TDI750-1
- 7500 rpm
- Cast Iron
- 1.85 LB
- Steel
- Normal Duty
- D-Lock Ball Bearing
- Baldor-Dodge
- Rogersville, TN
-
UJ Bearing accessories Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
550TDI750-1 Double outer double row bearings Technology
Max Bearing Speed: | 7500 rpm | Housing Material: | Cast Iron | Ship Weight: | 1.85 LB |
Ball Material: | Steel | Bearing Duty: | Normal Duty | Bearing Family: | D-Lock Ball Bearing |
Brand: | Baldor-Dodge | Manufacturing Plant Location: | Rogersville, TN | Retainer Type: | Max Life Cage |
Bearing Locking Device: | Concentric Clamp Col |
550TDI750-1 Double outer double row bearings Details
Characteristic outer ring frequency, BPF0 | 4.11 Hz |
Fatigue limit load, Cu | 0.34 kN |
d | 28 mm |
Mass | 0.1 kg |
f0 | 14.5 |
da max | 34 mm |
Dynamic load, C | 12.5 kN |
Characteristic inner ring frequency, BPFI | 5.89 Hz |
Static load, C0 | 7.4 kN |
Nlim (grease) | 14,000 rpm |
550TDI750-1 Double outer double row bearings updated Results.
Double outer double row bearings Quick Details | ||||||||
M | C | D | d | B | EAN | Noun | Size | |
PCM 707550 M | 6 mm | 415 kN | 75 mm | 70 mm | 50 mm | 7316571373416 | - | 70x75x50 |
PCM 455020 M | 5 mm | 104 kN | 50 mm | 45 mm | 20 mm | - | - | 45x50x20 |
PCM 455030 E | – mm | 106 kN | 50 mm | 45 mm | 30 mm | - | - | 45x50x30 |
PCM 455040 E | – mm | 140 kN | 50 mm | 45 mm | 40 mm | - | - | 45x50x40 |
EGB4550-E40 | - | - | 50 mm | 45 mm | 50 mm | 4012802760644 | Bearing | 45x50x50 |
EGB7550-E40 | - | - | 80 mm | 75 mm | 50 mm | 4012802063332 | Bearing | 75x80x50 |
PCM 11011550 M | 8 mm | 640 kN | 115 mm | 110 mm | 50 mm | - | - | 110x115x50 |
750550-2 | - | - | 0 Inch | 0 Millimeter | 5.5 Inch | 139.7 Millimeter | 2.197 Inch | 55.804 Millimeter | 0053893680743 | Cone | - |
750550 | - | - | - | 5.5000 in | - | - | - | - |
750550 | - | - | - | 5.5000 in | - | - | - | - |
Contact Us

- UJ Bearing accessories Ltd.
- Address156 Gorteyyark Hrive East, Nissisaga,Intari, K8T 9X4, Canada
- Phone(Working Time)5-42-96-85-65
- Fax
Related News
7x11x3 bearing size catalogue |
25x37x30 bearing cad model |
30x37x16 bearing dimensions tolerances |
Product Categories
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Double inner double row bearings inch
- Double outer double row bearings
- Double row double row bearings (inch series)
- Four row cylindrical roller bearings
- Single row bearings inch
- Spherical roller bearing
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- Timken L44643 Bearing
- NSK 6204ddu Bearing
- Timken Ha590125 Bearing
- NSK 25 Bearing